Gas transmission pipeline · Salt Lake City to Yuma
Western Energy Storage and Transportation Header Project
Western Energy Storage and Transportation Header Project is a cancelled gas transmission pipeline in United States. The tracker lists 1 tracked segment, 1,046 km long and 20.44 bcm/y of capacity, starting up in 2021. It runs from Salt Lake City to Yuma. It is owned by Magnum Energy Midstream Holdings.
Length
1,046 km
Capacity
20.4 bcm/y
15.0 Mtpa LNG equivalent
Segments tracked
1
Largest diameter 610 mm (24 in)
Route
Western Energy Storage and Transportation Header Project runs from Salt Lake City to Yuma. The map draws the tracked route and any LNG terminal within 25 km of it.
Loads about 250 kB of map code and the country outline file.
- From
- Salt Lake City
- To
- Yuma
- Start country
- United States
- End country
- United States
- Countries crossed
- United States
- Onshore / offshore
- Not reported
- Fuel
- Gas
- Region
- Americas
- Route drawn on map
- 1,098 km
- GEM pipeline ID
- P0304
- Start year
- 2021
- GEM wiki page
- gem.wiki
Segments
Each row is one row of GEM's pipeline file. Project-level figures repeated on every segment are counted once in the totals above.
| Segment | Status | From → to | Length | Capacity | Diameter | Start | Route from |
|---|---|---|---|---|---|---|---|
| Whole pipeline | Cancelled | Salt Lake City → Yuma | 1,046 | 20.4 | 610 mm | 2021 | GEM's route file |
Connected LNG terminals
Terminals whose coordinates fall within 25 km of this route, or whose name matches the pipeline. Proximity is not proof of a physical connection.
| Terminal | Country | Import / export | Status | Distance | Matched by |
|---|---|---|---|---|---|
| Andes Energy LNG Terminal | Colombia | Import | Proposed | — | name match |
| Arrow Energy LNG Terminal | Australia | Export | Cancelled | — | name match |
| Batangas Clean Energy LNG Terminal | Philippines | Import | Cancelled | — | name match |
| Cambodia LNG Project | Cambodia | Import | Cancelled | — | name match |
| Caofeidian LNG Terminal (Beijing Energy) | China | Import | Cancelled | — | name match |
| Fermeuse Energy FLNG Terminal | Canada | Export | Proposed | — | name match |
| Filipinas LNG Gateway Project FSRU | Philippines | Import | Shelved | — | name match |
| H-Energy Kakinada LNG Terminal | India | Import | Cancelled | — | name match |
| Hainan Shennan LNG Storage Facility | China | Import | Operating | — | name match |
| Ingleside Energy LNG Terminal | United States | Export | Cancelled | — | name match |
| Jade Energy LNG Terminal | Germany | Import | Proposed | — | name match |
| Jiangyin LNG Terminal (Zhongtian Energy) | China | Import | Shelved | — | name match |
| Liuheng LNG Terminal (Zhejiang Energy) | China | Import | Under construction | — | name match |
| Main Pass Energy Hub FLNG Terminal | United States | Export | Cancelled | — | name match |
| NewTimes Energy LNG Terminal | Canada | Export | Cancelled | — | name match |
| Project Venezuela LNG Terminal | Venezuela | Export | Cancelled | — | name match |
| Safe Harbor Energy LNG Terminal | United States | Import | Cancelled | — | name match |
| Stewart Energy LNG Terminal | Canada | Export | Cancelled | — | name match |
| Western LNG Terminal | Papua New Guinea | Export | Cancelled | — | name match |
| Wuhaogou LNG Storage Facility | China | Import | Operating | — | name match |
| Yakutia LNG Project | Russia | Export | Shelved | — | name match |
| Zeeland Energy FSRU | Netherlands | Import | Proposed | — | name match |
| Zhangzhou LNG Terminal (China Energy Reserve) | China | Import | Cancelled | — | name match |
Owners and operators
Stakes as reported by GEM per segment, merged across segments.