Country
South Korea: LNG infrastructure
South Korea has 14 LNG terminals and 1 tracked gas pipeline in the Global Energy Monitor tracker. It is an importer, with 155 Mtpa of operating regasification capacity and no operating liquefaction.
Export capacity
—
no export terminal tracked
Import capacity
155 Mtpa
15.9 Mtpa under construction
Pipelines
1
1,202 km tracked
Fleet
0
0 flagged, 0 owned from here
Import and export balance
| Direction | Terminals | Operating | Under construction |
|---|---|---|---|
| Export (liquefaction) | 0 | — | — |
| Import (regasification) | 14 | 155 | 15.9 |
Figures are whole-terminal capacities in Mtpa, not adjusted for ownership stakes or utilisation.
LNG terminals in South Korea
| Import / export | Type | Units | ||||
|---|---|---|---|---|---|---|
| Boryeong LNG TerminalSouth Chungcheong | Import | Not reported | Operating | 10.8 Mtpa | 1 | 2016 |
| Gwangyang 2 LNG Terminal | Import | Not reported | Under construction | 2.1 Mtpaunder construction | 1 | — |
| Gwangyang LNG TerminalSouth Jeolla | Import | Not reported | Operating | 7.1 Mtpa | 1 | 2005 |
| Incheon LNG TerminalSeoul Capital Area | Import | Not reported | Operating | 54.5 Mtpa | 1 | 1996 |
| Jeju Aewol LNG TerminalJeju Island | Import | Not reported | Operating | 1.1 Mtpa | 1 | 2019 |
| KOGAS Dangjin LNG TerminalSouth Chungcheong | Import | Not reported | Under construction | 6 Mtpaunder construction | 2 | — |
| KOMIPO Boryeong LNG TerminalChungcheongnam-do | Import | Not reported | Cancelled | Not reported | 1 | — |
| KOSPO Hadong LNG TerminalGyeongsangnam-do | Import | Not reported | Cancelled | Not reported | 1 | — |
| Northeast Asia LNG Hub Terminal | Import | Not reported | Under construction | 3 Mtpaunder construction | 1 | — |
| POSCO Dangjin LNG TerminalChungcheongnam-do | Import | Not reported | Shelved | Not reported | 1 | — |
| Pyeongtaek LNG TerminalGyeonggi | Import | Not reported | Operating | 41 Mtpa | 1 | 1986 |
| Samcheok LNG TerminalGangwon-do | Import | Not reported | Operating | 11.6 Mtpa | 2 | 2014 |
| Tongyeong LNG TerminalSouth Gyeongsang | Import | Not reported | Operating | 26.6 Mtpa | 1 | 2002 |
| Ulsan LNG TerminalUlsan Metropolitan City | Import | Not reported | Operating | 2.4 Mtpa | 3 | 2024 |
Gas pipelines crossing South Korea
Any pipeline whose country list includes this country, including transit pipelines that only pass through.
| Countries | Segments | |||||
|---|---|---|---|---|---|---|
| Trans-Korea Gas Pipeline | Russia, North Korea, South Korea | Shelved | 1,202 km | 10.9 bcm/y | 1 | — |
Companies headquartered in South Korea
Chokepoint exposure
Chokepoint exposure is shown on each terminal page, taken from a hand-maintained trade-lane table. It is an editorial routing model of typical laden voyages, not vessel tracking. The exposure feed aggregates it by chokepoint.