Country
Malaysia: LNG infrastructure
Malaysia has 14 LNG terminals and 4 tracked gas pipelines in the Global Energy Monitor tracker. It is both an exporter and an importer, with 32.1 Mtpa of operating liquefaction against 7.3 Mtpa of regasification.
Export capacity
32.1 Mtpa
2 Mtpa under construction
Import capacity
7.3 Mtpa
operating regasification
Pipelines
4
4,064 km tracked
Fleet
0
0 flagged, 0 owned from here
Import and export balance
| Direction | Terminals | Operating | Under construction |
|---|---|---|---|
| Export (liquefaction) | 7 | 32.1 | 2 |
| Import (regasification) | 7 | 7.3 | — |
Figures are whole-terminal capacities in Mtpa, not adjusted for ownership stakes or utilisation.
LNG terminals in Malaysia
| Import / export | Type | Units | ||||
|---|---|---|---|---|---|---|
| Dua FLNG TerminalSabah | Export | FLNG | Operating | 1.5 Mtpa | 1 | 2021 |
| Kemaman LNG Terminal | Import | Not reported | Proposed | 3.6 Mtpaproposed | 1 | — |
| Lahad Datu LNG Terminal | Import | Not reported | Proposed | 1.2 Mtpaproposed | 1 | — |
| Lahad Datu Sabah LNG TerminalSabah | Import | Not reported | Cancelled | Not reported | 1 | — |
| Lumut FSRU | Import | FSRU | Proposed | 3.8 Mtpaproposed | 1 | — |
| MLNG Dua LNG TerminalSarawak | Export | Not reported | Operating | 9.6 Mtpa | 3 | 1995 |
| MLNG Satu LNG TerminalSarawak | Export | Not reported | Operating | 8.4 Mtpa | 3 | 1983 |
| MLNG T9 LNG TerminalSarawak | Export | Not reported | Operating | 3.6 Mtpa | 1 | 2016 |
| MLNG Tiga LNG TerminalSarawak | Export | Not reported | Operating | 7.8 Mtpa | 2 | 2003 |
| Melaka LNG TerminalKuala Lumpur | Import | Not reported | Operating | 3.8 Mtpa | 1 | 2013 |
| Pengerang Johor LNG TerminalJohor | Import | Not reported | Operating | 3.5 Mtpa | 1 | 2017 |
| Satu FLNG TerminalSarawak | Export | FLNG | Operating | 1.2 Mtpa | 1 | 2017 |
| Tiga FLNG TerminalSabah | Export | FLNG | Under construction | 2 Mtpaunder construction | 1 | — |
| Yan FSRU | Import | FSRU | Proposed | 6 Mtpaproposed | 1 | — |
Gas pipelines crossing Malaysia
Any pipeline whose country list includes this country, including transit pipelines that only pass through.
| Countries | Segments | |||||
|---|---|---|---|---|---|---|
| Peninsular Gas Utilization PipelineKertih → Kangar | Malaysia | Operating | 2,623 km | 35.8 bcm/y | 1 | 1993 |
| Sabah-Sarawak Gas Pipeline (SSGP)Kimanis → Bintulu | Malaysia | Operating | 512 km | 7.7 bcm/y | 1 | 2014 |
| Trans Sabah Gas PipelineKimanis → Tawau | Malaysia | Cancelled | 662 km | Not reported | 1 | — |
| Trans Thailand–Malaysia Gas Pipeline (TTM) | Malaysia, Thailand | Operating | 267 km | 10.4 bcm/y | 1 | 2007 |
Chokepoint exposure
Chokepoint exposure is shown on each terminal page, taken from a hand-maintained trade-lane table. It is an editorial routing model of typical laden voyages, not vessel tracking. The exposure feed aggregates it by chokepoint.