Gas transmission pipeline · Plaquemines to Louisiana
Kinetica Energy Express
Kinetica Energy Express is an operating gas transmission pipeline in United States. The tracker lists 1 tracked segment, 1,139 km long, starting up in 1960. It runs from Plaquemines to Louisiana. It is owned by Kinetica Partners.
Length
1,139 km
Capacity
Not reported
Segments tracked
1
Largest diameter 914 mm (36 in)
Route
Kinetica Energy Express runs from Plaquemines to Louisiana. The map draws the tracked route and any LNG terminal within 25 km of it.
Loads about 250 kB of map code and the country outline file.
- From
- Plaquemines
- To
- Louisiana
- Start country
- United States
- End country
- United States
- Countries crossed
- United States
- Onshore / offshore
- Not reported
- Fuel
- Gas
- Region
- Americas
- Route drawn on map
- 1,624 km
- GEM pipeline ID
- P6005
- Start year
- 1960
- GEM wiki page
- gem.wiki
Segments
Each row is one row of GEM's pipeline file. Project-level figures repeated on every segment are counted once in the totals above.
| Segment | Status | From → to | Length | Capacity | Diameter | Start | Route from |
|---|---|---|---|---|---|---|---|
| Whole pipeline | Operating | Plaquemines → Louisiana | 1,139 | Not reported | 914 mm | 1960 | GEM's route file |
Connected LNG terminals
Terminals whose coordinates fall within 25 km of this route, or whose name matches the pipeline. Proximity is not proof of a physical connection.
| Terminal | Country | Import / export | Status | Distance | Matched by |
|---|---|---|---|---|---|
| New Fortress Grand Isle FLNG Terminal | United States | Export | Cancelled | 0.6 km | route proximity |
| Monkey Island LNG Terminal | United States | Export | Proposed | 0.8 km | route proximity |
| G2 LNG Terminal | United States | Export | Cancelled | 1.1 km | route proximity |
| CP2 LNG Terminal | United States | Export | Under construction | 2.9 km | route proximity |
| Calcasieu Pass LNG Terminal | United States | Export | Operating | 3.1 km | route proximity |
| Argent LNG Terminal | United States | Export | Proposed | 3.5 km | route proximity |
| Fourchon LNG Terminal | United States | Export | Cancelled | 3.5 km | route proximity |
| Commonwealth LNG Terminal | United States | Export | Under construction | 4.1 km | route proximity |
| Beacon Port LNG Terminal | United States | Import | Cancelled | 4.6 km | route proximity |
| Creole Trail LNG Terminal | United States | Import | Cancelled | 4.7 km | route proximity |
| Gulf Gateway Deepwater Port LNG Terminal | United States | Import | Retired | 4.7 km | route proximity |
| Louisiana LNG Terminal | United States | Export | Cancelled | 5.8 km | route proximity |
| West Delta LNG Deepwater Port Terminal | United States | Export | Shelved | 5.8 km | route proximity |
| CE FLNG Terminal | United States | Export | Cancelled | 7.5 km | route proximity |
| Port Pelican LNG Terminal | United States | Import | Cancelled | 9.6 km | route proximity |
| Louisiana Offshore Oil Port | United States | Export | Operating | 9.9 km | route proximity |
| Grand Isle Deepwater Port Terminal | United States | Export | Cancelled | 10.8 km | route proximity |
| Gulfstream LNG Terminal | United States | Export | Proposed | 11.5 km | route proximity |
| Avocet FLNG Terminal | United States | Export | Cancelled | 16.8 km | route proximity |
| Delta LNG Terminal | United States | Export | Cancelled | 17 km | route proximity |
| Plaquemines LNG Terminal | United States | Export | Operating | 18.2 km | route proximity |
| Sabine Pass LNG Terminal | United States | Export | Operating | 19.4 km | route proximity |
| Lake Charles LNG Terminal | United States | Import | Mothballed | 20.8 km | route proximity |
| Magnolia LNG Terminal | United States | Export | Proposed | 21.7 km | route proximity |
| Golden Pass LNG Terminal | United States | Export | Operating | 23 km | route proximity |
| Woodside Louisiana LNG Terminal | United States | Export | Under construction | 24.2 km | route proximity |
| Cameron LNG Terminal | United States | Export | Operating | 24.4 km | route proximity |
| Andes Energy LNG Terminal | Colombia | Import | Proposed | — | name match |
| Arrow Energy LNG Terminal | Australia | Export | Cancelled | — | name match |
| Batangas Clean Energy LNG Terminal | Philippines | Import | Cancelled | — | name match |
| Caofeidian LNG Terminal (Beijing Energy) | China | Import | Cancelled | — | name match |
| Fermeuse Energy FLNG Terminal | Canada | Export | Proposed | — | name match |
| H-Energy Kakinada LNG Terminal | India | Import | Cancelled | — | name match |
| Ingleside Energy LNG Terminal | United States | Export | Cancelled | — | name match |
| Jade Energy LNG Terminal | Germany | Import | Proposed | — | name match |
| Jiangyin LNG Terminal (Zhongtian Energy) | China | Import | Shelved | — | name match |
| Liuheng LNG Terminal (Zhejiang Energy) | China | Import | Under construction | — | name match |
| Main Pass Energy Hub FLNG Terminal | United States | Export | Cancelled | — | name match |
| NewTimes Energy LNG Terminal | Canada | Export | Cancelled | — | name match |
| Safe Harbor Energy LNG Terminal | United States | Import | Cancelled | — | name match |
| Stewart Energy LNG Terminal | Canada | Export | Cancelled | — | name match |
| Zeeland Energy FSRU | Netherlands | Import | Proposed | — | name match |
| Zhangzhou LNG Terminal (China Energy Reserve) | China | Import | Cancelled | — | name match |
Owners and operators
Stakes as reported by GEM per segment, merged across segments.