Export terminal · Texas, United States
Golden Pass LNG Terminal
Golden Pass LNG Terminal is an operating LNG export terminal in Texas, United States. The tracker lists 4 tracked units with 6 Mtpa operating, 12 Mtpa under construction, the earliest starting in 2010. Ownership is not reported.
Operating
6 Mtpa
8.16 bcm/y · 1 unit
Under construction
12 Mtpa
16.3 bcm/y · 2 units
Proposed
—
no units proposed
At a glance
- Country
- United States
- State / province
- Texas
- Region
- Not reported
- Import / export
- Export
- Onshore / floating
- Not reported
- Status (rolled up)
- Operating
- Trains / phases tracked
- 4
- Earliest start year
- 2010
- Latest start year
- 2026
- Coordinates
- 29.7614° N, 93.9194° W
- GEM terminal ID
- T100000130227
- GEM wiki page
- gem.wiki
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Unit Import Terminal | Mothballed | 15.7 | 21.4 | 2010 | — | Not reported | Not reported |
| Unit T1 | Operating | 6 | 8.16 | 2026 | — | Not reported | Not reported |
| Unit T2 | Under construction | 6 | 8.16 | — | — | Not reported | Not reported |
| Unit T3 | Under construction | 6 | 8.16 | — | — | Not reported | Not reported |
Capacity by status
| Status | Units | Mtpa | bcm/y |
|---|---|---|---|
| Operating | 1 | 6 | 8.16 |
| Under construction | 2 | 12 | 16.3 |
| Mothballed | 1 | 15.7 | 21.4 |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Ownership is not reported for this terminal.
Location
Golden Pass LNG Terminal at 29.7614° N, 93.9194° W, with 19 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 29.7614° N, 93.9194° W
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Apex Pipeline | Proposed | 906 km | 20.44 bcm/y | 0.1 km | route proximity |
| Bridgeline Gas Pipeline | Operating | 1,585 km | 9.4 bcm/y | 1.2 km | route proximity |
| Sabine Crossing Gas Pipeline | Proposed | 89 km | 27.59 bcm/y | 1.4 km | route proximity |
| Trident Gas Pipeline | Proposed | 348 km | 15.33 bcm/y | 1.5 km | route proximity |
| Golden Pass Gas Pipeline | Under construction | 111 km | 25.55 bcm/y | 1.6 km | route proximity |
| Natural Gas Pipeline Company of America System | Operating | 14,645 km | 16.35 bcm/y | 1.6 km | route proximity |
| Mustang Express Pipeline | Proposed | 286 km | — | 4.2 km | route proximity |
| Port Arthur Gas Pipeline | Proposed | 116 km | 20.44 bcm/y | 5.1 km | route proximity |
| Port Arthur Gas Pipeline | Proposed | 50 km | 20.44 bcm/y | 5.1 km | route proximity |
| Transcontinental Gas Pipeline | Operating | 10,200 km | 171.7 bcm/y | 5.2 km | route proximity |
| Creole Trail Pipeline | Operating | 151 km | 15.33 bcm/y | 5.5 km | route proximity |
| Creole Trail Pipeline | Cancelled | 168 km | 15.33 bcm/y | 5.9 km | route proximity |
| ANR Gas Pipeline | Operating | 2,897 km | 61.32 bcm/y | 6.4 km | route proximity |
| Tejas Gas Pipeline | Operating | 5,221 km | 1.23 bcm/y | 12 km | route proximity |
| Sabine Natural Gas Pipeline System | Operating | 211 km | 2.4 bcm/y | 13.7 km | route proximity |
| Gulf Coast Southbound Pipeline | Operating | 2,227 km | 4.7 bcm/y | 14 km | route proximity |
| Florida Gas Transmission Pipeline | Operating | 8,530 km | 10.83 bcm/y | 15.6 km | route proximity |
| Kinetica Energy Express | Operating | 1,139 km | — | 23 km | route proximity |
| UTOS Gas Pipeline | Idle | 47 km | 20.44 bcm/y | 23.7 km | route proximity |
Technology and contractors
Firms named on this terminal in our curated supplier list, each backed by a public source on that firm's page.
Has delivered 26 LNG projects covering 47 trains since 1976, and builds LNG storage tanks and cleaner plant designs using electric drives and carbon capture.
Through CB&I Storage Solutions, designs and builds full containment LNG storage tanks and cryogenic terminals, drawing on more than 60 years in the LNG sector.
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Panama CanalPanama slot availability and draught decide between these; the Cape is the fallback. | Suez CanalStrait of Malacca |
| South Asia | Suez CanalBab el-Mandeb | Cape of Good Hope |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, or take the machine-readable exposure feed. Links to the Chokepoints site are inactive until its domain is set in the environment.