Export terminal · Louisiana, United States
Cameron LNG Terminal
Cameron LNG Terminal is an operating LNG export terminal in Louisiana, United States. The tracker lists 7 tracked units with 13.5 Mtpa operating, 6.75 Mtpa proposed, the earliest starting in 2009. It is owned by Cameron LNG LLC.
Operating
13.5 Mtpa
18.4 bcm/y · 3 units
Under construction
—
no units under construction
Proposed
6.75 Mtpa
9.18 bcm/y · 1 unit
At a glance
- Country
- United States
- State / province
- Louisiana
- Region
- Not reported
- Import / export
- Export
- Onshore / floating
- Not reported
- Status (rolled up)
- Operating
- Trains / phases tracked
- 7
- Earliest start year
- 2009
- Latest start year
- 2020
- Coordinates
- 30.0354° N, 93.3384° W
- GEM terminal ID
- T100000130214
- GEM wiki page
- gem.wiki
Trains and phases
Each row is one unit as tracked by GEM. Ordered by start year, then proposal year.
| Unit | Status | Capacity (Mtpa) | Capacity (bcm/y) | Start | Proposed | FID | Owner (as reported) |
|---|---|---|---|---|---|---|---|
| Unit Import Terminal | Mothballed | 11.4 | 15.5 | 2009 | — | Not reported | Cameron LNG LLC [100%] |
| Unit Export Terminal T1 | Operating | 4.5 | 6.12 | 2019 | — | Not reported | Cameron LNG LLC [100%] |
| Unit Export Terminal T2 | Operating | 4.5 | 6.12 | 2020 | — | Not reported | Cameron LNG LLC [100%] |
| Unit Export Terminal T3 | Operating | 4.5 | 6.12 | 2020 | — | Not reported | Cameron LNG LLC [100%] |
| Unit Debottlenecking (T1-T3) | Cancelled | 0.68 | 0.93 | — | — | Not reported | Cameron LNG LLC [100%] |
| Unit Export Terminal T4 | Proposed | 6.75 | 9.18 | — | — | Not reported | Cameron LNG LLC [100%] |
| Unit Export Terminal T5 | Cancelled | 5 | 6.8 | — | — | Not reported | Cameron LNG LLC [100%] |
Capacity by status
| Status | Units | Mtpa | bcm/y |
|---|---|---|---|
| Operating | 3 | 13.5 | 18.4 |
| Proposed | 1 | 6.75 | 9.18 |
| Mothballed | 1 | 11.4 | 15.5 |
| Cancelled | 2 | 5.68 | 7.72 |
Owners and operators
Stakes as reported by GEM per unit, merged across units. Percentages are omitted where GEM does not give them.
Owners
- Cameron LNG LLC100%
Operators
Location
Cameron LNG Terminal at 30.0354° N, 93.3384° W, with 16 tracked gas pipelines passing within 25 km.
Loads about 250 kB of map code and the country outline file.
- Coordinates
- 30.0354° N, 93.3384° W
- Coordinate accuracy (GEM)
- exact
- Open in OpenStreetMap
- View on map
Connected gas pipelines
Tracked pipelines whose route passes within 25 km of this terminal, or whose name matches it. Proximity is not proof of a physical connection.
| Pipeline | Status | Length | Capacity | Distance | Matched by |
|---|---|---|---|---|---|
| Columbia Gulf Transmission Pipeline | Operating | 5,360 km | — | 0.6 km | route proximity |
| Creole Trail Pipeline | Operating | 151 km | 15.33 bcm/y | 1.9 km | route proximity |
| CP Express Pipeline | Under construction | 147 km | 40.88 bcm/y | 3.3 km | route proximity |
| Driftwood LNG Pipeline | Proposed | 160 km | 40.88 bcm/y | 7.5 km | route proximity |
| Driftwood LNG Pipeline | Under construction | 59 km | 24.53 bcm/y | 7.6 km | route proximity |
| Driftwood LNG Pipeline | Proposed | 52 km | 47.01 bcm/y | 7.6 km | route proximity |
| ANR Gas Pipeline | Operating | 2,897 km | 61.32 bcm/y | 8.9 km | route proximity |
| Trunkline Gas Pipeline | Operating | 3,932 km | 15.33 bcm/y | 10 km | route proximity |
| Gulf South Gas Pipeline | Operating | 12,070 km | 27.59 bcm/y | 10.9 km | route proximity |
| Port Arthur Gas Pipeline | Proposed | 116 km | 20.44 bcm/y | 11.8 km | route proximity |
| Sabine Natural Gas Pipeline System | Operating | 211 km | 2.4 bcm/y | 18.5 km | route proximity |
| Gulf Coast Southbound Pipeline | Operating | 2,227 km | 4.7 bcm/y | 19.8 km | route proximity |
| Natural Gas Pipeline Company of America System | Operating | 14,645 km | 16.35 bcm/y | 20.7 km | route proximity |
| Creole Trail Pipeline | Cancelled | 168 km | 15.33 bcm/y | 22.3 km | route proximity |
| Transcontinental Gas Pipeline | Operating | 10,200 km | 171.7 bcm/y | 22.3 km | route proximity |
| Kinetica Energy Express | Operating | 1,139 km | — | 24.4 km | route proximity |
Exposed to chokepoints
Where cargoes from this terminal would normally pass a maritime chokepoint, by destination market.
| Destination | Chokepoints on the usual route | Alternative route |
|---|---|---|
| East Asia | Panama CanalPanama slot availability and draught decide between these; the Cape is the fallback. | Suez CanalStrait of Malacca |
| South Asia | Suez CanalBab el-Mandeb | Cape of Good Hope |
Routing is an editorial model of typical laden voyages, held in a hand-maintained lane table. It is not vessel tracking, and it does not account for diversions, canal draught limits, ice class or seasonal closures. See methodology, or take the machine-readable exposure feed. Links to the Chokepoints site are inactive until its domain is set in the environment.